<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Agent MCP Directory</title>
<link>https://agentmcpdirectory.com/</link>
<description>1,336 companies checked for a public MCP server, a CLI and an OpenAPI file; tools were listed for 263 of them on 4 November 2026.</description>
<atom:link href="https://agentmcpdirectory.com/feed.xml" rel="self" type="application/rss+xml"/>
<lastBuildDate>Wed, 04 Nov 2026 08:00:00 GMT</lastBuildDate>
<item><title>The 360 checks: developer platforms on Ora | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog</link><guid>https://agentmcpdirectory.com/blog</guid><pubDate>Sun, 15 Nov 2026 08:00:00 GMT</pubDate><description>The 360 checks: 66 developer and fintech platforms on Ora's agent-readiness scan, the act layer first, one a day. Median 73 of 100. Read to 2026-11-15.</description></item>
<item><title>Marqeta: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/marqeta-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/marqeta-agent-readiness</guid><pubDate>Sun, 15 Nov 2026 08:00:00 GMT</pubDate><description>Marqeta on Ora's agent-readiness scan, read 2026-11-15: 56 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Mercury: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/mercury-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/mercury-agent-readiness</guid><pubDate>Sat, 14 Nov 2026 08:00:00 GMT</pubDate><description>Mercury on Ora's agent-readiness scan, read 2026-11-14: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Brex: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/brex-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/brex-agent-readiness</guid><pubDate>Fri, 13 Nov 2026 08:00:00 GMT</pubDate><description>Brex on Ora's agent-readiness scan, read 2026-11-13: 48 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Revolut: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/revolut-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/revolut-agent-readiness</guid><pubDate>Thu, 12 Nov 2026 08:00:00 GMT</pubDate><description>Revolut on Ora's agent-readiness scan, read 2026-11-12: 23 of 100, grade F, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Wise: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/wise-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/wise-agent-readiness</guid><pubDate>Wed, 11 Nov 2026 08:00:00 GMT</pubDate><description>Wise on Ora's agent-readiness scan, read 2026-11-11: 77 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Adyen: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/adyen-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/adyen-agent-readiness</guid><pubDate>Tue, 10 Nov 2026 08:00:00 GMT</pubDate><description>Adyen on Ora's agent-readiness scan, read 2026-11-10: 71 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Airtable: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/airtable-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/airtable-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Airtable on Ora's agent-readiness scan, read 2026-11-09: 57 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Amplitude: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/amplitude-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/amplitude-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Amplitude on Ora's agent-readiness scan, read 2026-11-09: 91 of 100, grade A, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Anthropic: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/anthropic-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/anthropic-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Anthropic on Ora's agent-readiness scan, read 2026-11-09: 63 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Asana: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/asana-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/asana-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Asana on Ora's agent-readiness scan, read 2026-11-09: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Atlassian: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/atlassian-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/atlassian-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Atlassian on Ora's agent-readiness scan, read 2026-11-09: 70 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Amazon Web Services: the 360 agent-readiness | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/aws-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/aws-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Amazon Web Services on Ora's agent-readiness scan, read 2026-11-09: 60 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Box: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/box-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/box-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Box on Ora's agent-readiness scan, read 2026-11-09: 80 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Calendly: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/calendly-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/calendly-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Calendly on Ora's agent-readiness scan, read 2026-11-09: 72 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Canva: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/canva-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/canva-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Canva on Ora's agent-readiness scan, read 2026-11-09: 42 of 100, grade D, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Checkout.com: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/checkout-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/checkout-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Checkout.com on Ora's agent-readiness scan, read 2026-11-09: 73 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Cloudflare: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/cloudflare-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/cloudflare-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Cloudflare on Ora's agent-readiness scan, read 2026-11-09: 82 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Confluent: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/confluent-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/confluent-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Confluent on Ora's agent-readiness scan, read 2026-11-09: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Contentful: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/contentful-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/contentful-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Contentful on Ora's agent-readiness scan, read 2026-11-09: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Datadog: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/datadog-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/datadog-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Datadog on Ora's agent-readiness scan, read 2026-11-09: 69 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>DigitalOcean: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/digitalocean-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/digitalocean-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>DigitalOcean on Ora's agent-readiness scan, read 2026-11-09: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Docker: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/docker-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/docker-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Docker on Ora's agent-readiness scan, read 2026-11-09: 69 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Elastic: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/elastic-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/elastic-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Elastic on Ora's agent-readiness scan, read 2026-11-09: 59 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Figma: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/figma-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/figma-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Figma on Ora's agent-readiness scan, read 2026-11-09: 73 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Fly.io: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/fly-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/fly-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Fly.io on Ora's agent-readiness scan, read 2026-11-09: 97 of 100, grade A+, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>GitHub: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/github-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/github-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>GitHub on Ora's agent-readiness scan, read 2026-11-09: 66 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>GitLab: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/gitlab-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/gitlab-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>GitLab on Ora's agent-readiness scan, read 2026-11-09: 80 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>GoCardless: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/gocardless-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/gocardless-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>GoCardless on Ora's agent-readiness scan, read 2026-11-09: 47 of 100, grade D, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Google Cloud: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/google-cloud-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/google-cloud-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Google Cloud on Ora's agent-readiness scan, read 2026-11-09: 51 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>HashiCorp: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/hashicorp-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/hashicorp-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>HashiCorp on Ora's agent-readiness scan, read 2026-11-09: 60 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Heroku: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/heroku-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/heroku-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Heroku on Ora's agent-readiness scan, read 2026-11-09: 73 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>HubSpot: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/hubspot-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/hubspot-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>HubSpot on Ora's agent-readiness scan, read 2026-11-09: 71 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Hugging Face: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/huggingface-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/huggingface-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Hugging Face on Ora's agent-readiness scan, read 2026-11-09: 82 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Intercom: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/intercom-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/intercom-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Intercom on Ora's agent-readiness scan, read 2026-11-09: 81 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Linear: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/linear-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/linear-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Linear on Ora's agent-readiness scan, read 2026-11-09: 69 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Microsoft: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/microsoft-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/microsoft-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Microsoft on Ora's agent-readiness scan, read 2026-11-09: 62 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>Miro: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/miro-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/miro-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>Miro on Ora's agent-readiness scan, read 2026-11-09: 74 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>monday.com: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/monday-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/monday-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>monday.com on Ora's agent-readiness scan, read 2026-11-09: 88 of 100, grade A, with the MCP, API and OAuth surfaces an agent can call.</description></item>
<item><title>MongoDB: the 360 agent-readiness check | Agent MCP Directory</title><link>https://agentmcpdirectory.com/blog/mongodb-agent-readiness</link><guid>https://agentmcpdirectory.com/blog/mongodb-agent-readiness</guid><pubDate>Mon, 09 Nov 2026 08:00:00 GMT</pubDate><description>MongoDB on Ora's agent-readiness scan, read 2026-11-09: 78 of 100, grade B, with the MCP, API and OAuth surfaces an agent can call.</description></item>
</channel>
</rss>
